This list is taken from the Great Western Lot Book.  
Lots numbers that do not appear below were used either for wagons or short coaches.  
Where the design was the same as a previous lot, the lot number is listed with the first lot of that design. |
|
  | |
glossary: | BG - a coach on a broad gauge chassis. The body width is as per the last letter of the Lewis classification. |
  | |
coupé - half compartment, usually at the end of a coach. | |
  | |
smoking lounge - usually 2 or 3 bays of seats in an open arrangement like many 21st century coaches. | |
  | |
side-corridor - refers to the corridor connection which is not central end but on the side inline with the corridor inside the coach.   These coaches were later rebuilt with normal central corridors. |
Diagram | Lot Number | Date Design  Introduced | Lewis Class. | Description | Conversions |
E ?? | 122a | 1876 | CAA12B then CAE12CN | 5 Compartment BG composite and central luggage | |
E1 | 122b | 1876 | CAA12B then CAE12CN | 6 Compartment BG composite and central luggage | |
E2 | 147a | 1876 | CAA12B then CAE12CN | 6 Compartment BG composite and central luggage | |
E3 | 147b
  155   256a |
1876 | CAA12B then CAE12CN | 6 Compartment BG composite and central luggage | |
later E4 | 177a | 1878 | CAA12N | 6 compartment composite sleeper | converted to ordinary compartments |
later E5 | 177b | 1878 | CAA12N | Composite Sleeping Carriage | converted to ordinary compartments |
C1 | 187 | 1879 | LA9N | 8 compartment third | Autotrailers |
J1/J2 | 193 | 1881 | C 9' wide |
BG Sleeping Carriage | |
E6 | 194a | 1879 | CAA12B then CAE12CN | 5 compartment BG Composite | |
E7 | 194b | 1879 | CAA12B then CAE12CN | 5 compartment BG Composite with lavatory | |
E8 | 200 | 1880 | LA9N | 6 compartment composite with guard and luggage | One converted to D1 |
E9 | 201 | 1880 | CAA12N | 5 compartment Tri-Composite with luggage and lavatory | E123 |
E10 | 206a | 1880 | CAA12N | 6 compartment Composite with central luggage compartment | |
E11 | 206b | 1880 | CAA12N | 6 compartment Composite with central luggage compartment & lavatory | |
C2 | 207 | 1880 | CAA12N | 7 compartment Third | |
D2 | 227
  237   259   271 |
1881 | CAA12B then CAE12CN | 6 compartment BG Brake Third with central guard | |
F1 | 232
  280 |
1881 | CAA12N | 6 compartment Slip Composite | |
L1 | 238 | 1883 | CAA12W | BG PO Van | |
G2 | 241 | 1881 | CAA12N | First Saloon | |
K1 | 255
  258 |
1882 | LA9B then LE9CN | BG Passenger Brake Van | K32 |
E12 | 256b | 1882 | CAA12B then CAE12CN | 6 compartment BG Composite with luggage and lavatory | |
E13 | 273a | 1884 | CAA12N | 6 compartment BG Composite with luggage | |
E14 | 273b | 1884 | CAA12N | 6 compartment BG Composite with luggage and lavatory | |
E15 | 274a | 1883 | CAA12N | 6 compartment BG Composite with luggage | |
E16 | 274b
  309 |
1885 | CAA12N | 6 compartment BG Composite with luggage | |
K2a | 288
  312   307 |
1884 | LA9N | BG Passenger Brake Van | K3, K28 |
L2 | 303 | 1884 | CAA12W | Post Office Van | |
D3 | 310 | 1885 | CAA12N | 6 compartment Brake Third | D64 |
F2 | 360 | 1886 | CAA7TN | 6 compartment Slip Tri-Composite | |
M1 | 377 | 1887 | LA12N | BG Newspaper Van | |
K2b | 382a | 1887 | LA12N | BG Passenger Brake Van | K28 |
K2c | 382b | 1887 | LE12N | BG Passenger Brake Van | K28 |
L15 | 392
  405 |
1887 | CAE7W | Post Office Van | |
F3 | 409 | 1888 | CAE7N | 6 compartment BG Slip Tri-Composite | |
E17 | 411 | 1888 | CAE7N | 6 compartment first/second Composite with central luggage and 2 lavatories | E18 |
K4 | 413
  469   485   532   550   683 |
1888 | LE7N | Passenger Brake Van | K30, K33, L5, M4, M5, M6, Q16, Q17, Q18 |
E19/E20 | 414
  460 |
1888 | LE7N | 6 compartment Brake Tri-Composite | |
D54 | 430 | 1889 | CAE7N | 7 compartment Brake Third with 2 lavatories | |
E22 | 431a | 1889 | CAE7N | 7 compartment Tri-Composite with central luggage | |
E21 | 431b | 1889 | CAE7N | 6 compartment Brake Tri-Composite | |
M2 | 444 | 1888 | LE7N | BG Foreign Mail Van | |
C3a | 448
  468   472   482   484   555   558 |
1890 | CAE7N | 8 compartment third | M28 |
J3 | 449 | 1890 | ??W | BG First Sleeper | |
E23 | 461 | 1890 | CAE7N | 6 compartment Brake Tri-Composite | |
L3 | 465 | 1889 | CAE7CW | BG Composite PO Carriage | Originally 9'-5¾ wide, end profile probably different to normal CAE7W after conversion |
E24/ E25 | 466 | 1890 | CAE7N | 5 compartment BG Tri-Composite with 2 Coupés and lavatory | |
E26 | 470a | 1891 | CAE7N | 6 compartment BG Composite with central luggage | |
E28 | 470b
  544b |
1891 | CAE7N | 6 compartment BG Composite with central luggage and 2 lavatories | |
E27 | 470c
  544a |
1891 | CAE7N | 7 compartment BG Tri-Composite with 2 lavatories | |
E29 | 471 | 1892 | CEE7N | 6 compartment Brake Tri-Composite | F4 |
E25 | 478
  483 |
1889 | CAE7N | 5 compartment BG Tri-Composite with 2 Coupés and lavatory | |
E30 | 487 | 1889 | CAE7N | 6 compartment tri-composite with luggage, lavatory and coupé | |
M3 | 493 | 1889 | LE7N | Newspaper Van | |
L6 | 518 | 1890 | CAE7W | Third / PO Sorting Van | |
L7 | 520, 521 | 1890 | LE7N | Parcel Post Van | |
C4 | 524 | 1890 | CAE7N | 7 compartment third | M27 |
C5 | 545a | 1890 | CEE7N | 7 compartment BG Third | |
D4 | 545b | 1891 | CAE7N | 4 compartment BG Brake Third | D54 |
A1 | 551 | 1890 | Bay Window | 4 compartment side corridor First with 2 lavatories and smoking lounge | |
C6 | 552 | 1890 | Bay Window | 4 compartment side corridor Second with luggage, 2 lavatories and smoking lounge | |
C7 | 553 | 1890 | Bay Window | 5 compartment side corridor Third with 2 lavatories and smoking lounge | |
E31 | 554 | 1891 | CAE7N | 7 compartment Tri-Composite with 2 lavatories | |
E32 | 557 part | 1891 | CAE7N | 6 compartment Composite with 2 lavatories and central luggage | |
C3b | 572
  612   631   659   671 |
1891 | CEE7N | 8 compartment BG Third | |
L8 | 579 | 1892 | CEE7W | P.O. Stowage | |
D5 | 580 | 1891 | Bay Window | 5 compartment side corridor brake Third with lavatory | |
E33 | 591
  610 |
1892 | CEE7N | 6 compartment Brake Composite | |
D6 | 596 | 1891 | CAE7N | 5 compartment third with Mail and luggage compartments | |
L3 | 598 | 1892 | CAE7W | P.O. Sorting Van | L4 |
F5 | 601
  736 |
1891 | CEE7N | 6 compartment Tri-Composite Double Slip | |
L9 | 604, 746 | 1891 | CEE7W | P.O. Sorting & Bag Tender | |
L10 / L11 | 607 | 1892 | CEE7W | Foreign Mail Van | |
D7 | 611
  675 |
1892 | CEE7N | 5 compartment Brake Third | |
D8 | 613
  673   769 |
1892 | CEE7N | 5 compartment Brake Third | |
E34 | 614 | 1892 | CEE7N | 6 compartment Composite with 2 lavatories and luggage | |
G30 | 628 | 1892 | Royal Clerestory | Composite Saloon | |
E35 | 630a | 1892 | CEE7W | 5 compartment Brake Tri-Composite with 4 lavatories | |
E36 | 630b | 1892 | Royal Clerestory | 5 compartment Brake Tri-Composite with 4 lavatories | |
E37 | 634, 658 | 1892 | CEE7N | 7 compartment Tri-Composite with 2 lavatories | |
K5 | 645 | 1892 | LE7W | Passenger Brake Van | |
K7 | 660 | 1892 | LE7N | Passenger Brake Van | K6, K8 |
J4 | 669
  672   747 |
1892 | Bay Window | 4 compartment first Sleeper and 3 third compartments Composite with 2 lavatories | C11 |
D9 | 674 | 1893 | CEE7N | 4 compartment Brake Third | D89 |
D10 & D11 | 691 | 1893 | CEE7W | 4 compartment side corridor Brake Third with lavatory | D78 and D79 |
C8 | 692 | 1893 | CEE7W | 5 compartment side corridor Third with smoking lounge and 2 lavatories | Autotrailers diagrams G, H, G1 & H |
A2 | 693 | 1893 | CEE7W | 4 compartment side corridor First with 2 lavatories and a smoking lounge | A14 - less wider seats |
C9 | 694 | 1893 | CEE7W | 4 compartment side corridor luggage Second with 2 lavatories and a smoking lounge | |
E38 | 695 | 1893 | CEE7W | 4 compartment side corridor first/second composite with 3 lavatories and smoking lounges | |
D12 | 696 | 1893 | CEE7W | 3 compartment side corridor Brake Second with lavatory | |
E39 | 697 | 1893 | CEE7W | 6 compartment Brake Composite with 5 lavatories | F6 |
D13 | 722 | 1894 | CEE7N | 3 compartment Brake Third | |
D14 | 723
  743   771   772 |
1894 | CEE7N | 4 compartment Brake Third | D76 |
C10 | 724
  744   773   776   815   823   827   829   847   851   854   906   915   949   957   958   962   963   977   1004 |
1894 | CEE7N | 8 compartment Third | M28 |
E40 | 729 | 1895 | LE7N | 6 compartment Brake Composite | |
D15 | 730
  766 |
1895 | LE7N | 4 compartment Brake Third | D66 |
L12 | 735 | 1894 | CEE7N | P.O. Sorting Composite | |
E41 | 742 | 1895 | CEE7W | 6 compartment Brake Tri-Composite with 5 lavatories | F7 |
G3 | 745 | 1894 | Royal Clerestory | Director's Saloon | |
E42 | 748 | 1895 | CEE7W | 6 compartment Brake Tri-Composite with 5 lavatories | |
E43 | 749 | 1895 | CEE7W | 7 compartment Brake Tri-Composite with 5 lavatories | |
D16 | 751 | 1895 | LE7N | 6 compartment Brake Third | |
D17 | 752 | 1895 | LE7N | 7 compartment Brake Third | |
E44 | 759 | 1895 | CEE7W | 6 compartment Brake Composite with 4 lavatories | |
E45 | 765 | 1896 | CEE7W | 6 compartment Brake Tri-Composite with 5 lavatories and coupé | F8 |
J5 | 787 | 1897 | CEE7W | 8 compartment First Sleeper with attendants compartment | |
A3 | 789 | 1896 | CEE7W | 4 compartment First with 2 lavatories and a smoking lounge | |
C12 | 790 | 1896 | CEE7W | 5 compartment Second with 2 lavatories and smoking lounge | |
C13 | 791
  795 |
1896 | CEE7W | 5 compartment Third with 2 lavatories and smoking lounge | |
E46 | 792 | 1896 | CEE7W | 6 compartment corridor Composite with 4 lavatories | |
K9 | 793a | 1896 | CEE7W | Passenger Brake Van | |
K10 | 793b | 1896 | CEE7W | Passenger Brake Van | |
D18 | 794 | 1896 | CEE7W | 3 compartment corridor Brake Third | |
E47 | 796 | 1896 | CEE7W | 2 compartment corridor Composite with 3 lavatories | |
D ? | 797 | 1896 | CEE7W | 3 compartment Brake Second | |
E48 | 798 | 1896 | CEE7W | 6 compartment corridor Brake Composite with 2 lavatories | |
H ? | 801a | 1896 | CEE7W | First Diner | |
H2 | 801b
  843   929 |
1896 | CEE7W | First class Diner, kitchen, pantry and 2 lavatories | |
E49 | 802 | 1896 | LE7N | 6 compartment Brake Tri-Composite | |
E50 | 803 | 1896 | LE7N | 6 compartment Brake Tri-Composite | |
G31 | 804 | 1896 | CEE7W | Family Saloon | |
D19 | 811 | 1897 | CEE7W | Brake First | |
K11 | 812 | 1896 | LE7N | Passenger Brake Van | |
E51 | 813 | 1896 | LE7W | 8 compartment Brake Tri-Composite | |
E52 | 814 | 1896 | CEE7W | 6 compartment Brake Composite with 4 lavatories | |
A4 | 826
  932   985 |
1897 | CEE7W | 7 compartment First | C79 |
D20 | 830 | 1897 | CEE7W | 3 compartment corridor Brake Third with lavatory | |
E53 | 831 | 1897 | CEE7W | 6 compartment corridor Composite with 4 lavatories | |
E55 | 832 | 1897 | CEE7W | 7 compartment Composite with 6 lavatories | |
D21 | 833 | 1897 | CEE7W | 4 compartment corridor Brake Third | |
D22 | 836a | 1897 | LE7W | 5 compartment Brake Third | D59 |
D23 | 836b | 1897 | LE7W | 4 compartment Brake Third | |
E56 | 837 | 1897 | LE7W | 8 compartment Composite | C42 |
K12 and K13 | 838 | 1897 | Royal Clerestory | Passenger Brake Van | Q19 |
A5 | 839 | 1897 | Royal Clerestory | First Royal with 5 compartments, 2 lavatories and smoking lounge | |
G4 | 840 | 1897 | Royal Clerestory | First Saloon Royal | |
F9 | 841 | 1897 | CEE7W | 6 compartment Double Slip Composite | |
F10 | 844
  975   1032 |
1897 | CEE7W | 6 compartment Double Slip Tri-Composite with 6 lavatories | |
C14 | 846 | 1897 | CEE7W | 8 compartment second/third Composite with lavatories | |
E57 | 850
  907   921 |
1897 | CEE7W | 7 compartment Tri-Composite with luggage | |
D24 | 852
  853   925   926   939   959   972a   989   1039 |
1898 | CEE7W | 4 compartment Brake Third | D75 |
K14 | 865
  883   895 |
1898 | LE7N | Passenger Brake Van | K25 |
C15 | 867
  940 |
1898 | CEE7W | 7 compartment second/third composite with 4 lavatories | C16 |
D25 | 870 | 1898 | CEE7W | 3 compartment corridor Brake Third with lavatory | |
C17 | 871
  905   912   927   933   999   1020 |
1898 | CEE7W | 5 compartment Third with smoking lounge and 2 lavatories | Auto Trailers diagrams M & M1 |
D27 | 872 | 1898 | LE7N | 5 compartment Brake Third | |
E58 | 873 | 1898 | LE7N | 8 compartment Tri-Composite | C40 |
E59 | 882 | 1898 | LE7N | 8 compartment Tri-Composite | C41 |
E60 | 884 | 1898 | CEE7W | 6 compartment Brake Tri-Composite with 5 lavatories | |
E61 | 885 | 1898 | CEE7W | 6 compartment Brake Tri-Composite with 5 lavatories | |
F11 | 886 | 1898 | CEE7W | 4 compartment slip tri-composite with 4 lavatories | |
E62 | 889
  906 |
1898 | CEE7W | 7 compartment Tri-Composite with 6 lavatories | |
F12 | 890 | 1898 | CEE7W | 4 compartment slip tri-composite with 4 lavatories | |
E63 | 903 | 1898 | CEE7W | 6 compartment first/second Composite with 6 lavatories | |
D28 | 904 | 189 | CEE7W | 5 compartment Brake Third | |
E64 | 910
  918 |
1899 | CEE7W | 6 compartment first/second Composite with 4 lavatories | |
K15 | 911
  1000   1024   1048   1059 |
1899 | LE7N | Passenger Brake Van | K29, K31, Q14 |
D29 | 916
  917   923   998   1009   1019   1036   1050 |
1899 | CEE7W | 3 compartment corrisor Brake Third with lavatory | D70 |
K16 | 919
  1017   1033 |
1899 | LE7N | Passenger Brake Van | K26 |
G32 | 924 | 1899 | CEE7W | Family Saloon | |
E68 | 928 | 1900 | CEE7W | 6 compartment first/second Composite | |
D30 | 931
  932 |
1900 | CEE7W | 4 compartment corridor Brake Third with lavatory | some D31
converted to D35/D34 Brake Third Tea Car and D73/D74 |
D32 | 935 | 1900 | CEE7W | 3 compartment corridor Brake Third with lavatory | |
C18 | 936
  965 |
1900 | CEE7W | 8 compartment corridor third | |
H5 | 937 | 1900 | CEE7W | Corridor Buffet Second | |
A6 | 938
  967 |
1900 | CEE7W | Corridor Open First | |
D33 | 941 | 1900 | CEE7W | corridor Brake First Kitchen | |
G33 | 950
  1027   1046   1051 |
1900 | CEE7W | First Saloon | |
D31 | 953 | 1900 | CEE7W | 4 compartment corridor Brake Third with lavatory | |
M7 | 960
  995 |
1900 | LE7N | Newspaper Van | |
D36 | 964 | 1901 | CEE7W | 3 compartment corridor Brake Third with lavatory | |
H6 | 966 | 1901 | CEE7W | corridor Buffet Second | |
C19 | 970
  971   981 |
1901 | CEE7W | 8 compartment Second | M31 |
D37 | 972b | 1901 | CEE7W | 5 compartment Brake Third | |
D38 | 974 | 1901 | CEE7W | 3 compartment Brake Third | D99, M30 |
G6 | 980
  1045 |
1901 | CEE7W | First Saloon | |
E70 | 982
  986 |
1902 | CEE7W | 6 compartment corridor first/second Composite with 4 lavatories | |
E72 | 983
  988 |
1902 | CEE7W | 7 compartment Brake Tri-Composite with 4 lavatories | E119 |
G18 | 984
  1052 |
1901 | CEE7W | Third Saloon | |
E73 | 987
  994   1008   1030   1040   1049 |
1902 | CEE7W | 7 compartment corridor first/second Composite with 2 lavatories | |
M16 | 996 | 1903 | LE7N | Bullion Van | |
A7 | 1001
  1007 |
1902 | CEE7W | 5 compartment First with 2 lavatories and a smoking lounge | |
C20 | 1002
  1022 |
1902 | CEE7W | 5 compartment corridor second and smoking lounge | |
C21 | 1003
  1023 |
1902 | CEE7W | 8 compartment corridor second/third composite | |
D39 | 1005 | 1902 | CEE7W | 4 compartment corridor Brake Third with lavatory | |
D40 | 1006
  1035 |
1903 | CEE7W | 3 compartment corridor Brake Second with lavatory | |
H7 | 1010
  1011 |
1903 | CEE7W | Composite Diner | |
C22 | 1015
  1018   1038   1053 |
1903 | CEE7W | 8 compartment Third | M28 |
A8 | 1021 | 1903 | CEE7W | 5 compartment First with 2 lavatories and a smoking lounge | |
E74 | 1028 | 1903 | CEE7W | 7 compartment Tri-Composite with luggage and 4 lavatories | |
E75 | 1031 | 1903 | CEE7W | 7 compartment Tri-Composite with luggage and 4 lavatories | |
C23 | 1041
  1057 |
1904 | CEE7W | 10 compartment Third | |
K17 | 1043 | 1903 | CEE7W | Postal Brake | |
E76 | 1058 | 1904 | CEE7W | 7 compartment Brake Tri-Composite with 4 lavatories |
My research is on-going and I am slowly putting everything I have researched about GWR Dean era coaches on these webpages. If you would like to receive an email when I update these pages please contact me in the Carriage Shed. |