Great Western Short Coaches
S17 Third Class Numbers and Scrapping Dates
Second | Third | Date to third | Scrapped |
54 | 81 | 1910 | 1932 |
55 | 1668 | 1908 | T2 |
56 | 82 | 1911 | 1933 |
57 | 2701 | 1904 | 1936 |
58 | 182 | 1909 | 1934 |
59 | 83 | 1912 | ? |
60 | 84 | 1911 | 1932 |
61 | 82 | 1908 | 1936 |
62 | 1665 | 1908 | 1946 |
63 | 2748 | 1908 | 1934 |
64 | 2736 | 1908 | 1932 |
65 | 324 | 1901 | 1931 |
|
73 | 85 | 1911 | 1936 |
74 | 89 | 1912 | ? |
|
85 | 231 | 1911 | ? |
86 | 235 | 1911 | ? |
87 | 238 | 1911 | 1920 |
88 | 248 | 1912 | ? |
|
93 | 258 ? | ? | 1931 |
94 | 249 | 1911 | ? |
95 | 251 | 1911 | 1932 |
96 | 252 | 1911 | 1932 |
|
97 | 1651 | 1908 | 1934 |
98 | 1670 | 1908 | 1935 |
99 | 180 | 1909 | ? |
100 | 254 | 1911 | ? |
|
106 | 2759 | 1908 |   |
107 | 1669 | 1908 | T2 |
108 | 2773 | 1908 |   |
109 | 2774 | 1908 | 1952 |
110 | 195 | 1910 | ? |
111 | 196 | 1910 | ? |
|
112 | 257 | 1911 | ? |
113 | 259 | 1911 | ? |
114 | 1667 | 1908 | T3 |
115 | Composite 6201 in 1908 |
|
120 | 2745 | 1908 | 1932 |
121 | 1611 | 1908 | 1931 |
122 | 1666 | 1908 | 1932 |
123 | 2736 | 1908 | 1932 |
© 2015 - Richard Spratt - all rights reserved
GWR Coaches -- www.GWRCoaches.org.uk -- Richard Spratt 2021 -