Great Western Short Coaches

S18 Third Class Numbers and Scrapping Dates



Second Third Date to third Scrapped
41 78 1910 1936
42 459 1903 1936
43 79 1910 1937
46 430 1898 1932
47 250 1898 1938
48 431 1898 1932
49 435 1898 1933
50 456 1899 1932
51 285 1898 1957
52 237 1897 1935
53 264 1898 1933
75 489 1899 1925
76 582 1897 1935
77 240 1898 1938
78 485 1899 1938
79 487 1899 1938
82 2749 1908 1940
83 230 1911 1932
84 2707 1904 1934
© 2015 - Richard Spratt - all rights reserved
GWR Coaches -- www.GWRCoaches.org.uk -- Richard Spratt 2021 -