This list is taken from the Great Western Lot Book.   Lots numbers that do not appear below were used either for wagons or bogie coaches.   Where the design was the same as a previous lot, the lot number is listed with the first lot of that design. |
Designs that were originally built for the London 'Metro' services are highlighted. |
Diagram | Lot Number | Date Design Introduced | Lewis Class. | Description | Conversions |
Lot B |     | 1868 | Worcester | 4 compartment third, 4 wheels. | |
Lot H |   | 1868 | Saltney | 3 compartment composite & luggage, 4 wheels. | |
Lot S | 1870 | Worcester | 4 compartment third, 4 wheels. | ||
Lot 6 | 1870 | LA9S ? | 4 compartment composite, 6 wheels. | ||
Lot 8 | 1870 | Worcester | 2 compartment brake third, 4 wheels. | ||
Lot 10 | 1870 | LA9S ? | 4 compartment composite and luggage, 6 wheels. | ||
Lot 11 | 1870 | LA9S | 5 compartment third, 6 wheels. | ||
G36 | 1871 | LA9N | Family Carriage , 6 wheels. | ||
G23 | 1871 | LA9N | Family Carriage , 6 wheels. | ||
G24 | 1871 | LA9N | Family Carriage , 6 wheels. | ||
G8 | 1871 | LA9N | Family Carriage , 6 wheels. | ||
Lot 22 |   | 1870 | LA9S | 4 compartment second, 4 wheels. | |
Lot 28 | 1871 | LA9S ? | 4 compartment first, 6 wheels. | ||
Lot 29 | 1870 | LA9S ? | 4 compartment composite, 6 wheels. | ||
Lot 30 | 1870 | LA9S | 4 compartment second, 4 wheels. | ||
R2 |       | 1872 | LA9N | 4 compartment first, 6 wheels
Nearly all were converted to third class or workmans coaches. A few had a pair of compartment downgraded making them composites. Somehow, one became a brake third. |
S10, Brake Third and U14 |
Lot 45 |   | 1871 | LA9N | 4 compartment composite, 6 wheels. | |
S1 |   | 1871 | LA9N | 4 compartment second, 6 wheels
Most were converted to third class. One became a Hound's Van. |
Brake Second, Composite and W6 |
G9 | 1871 | LA9N | First Saloon , 6 wheels. | ||
Lot 59 | 1871 | LA9N | Post Office Van, 4 wheels. | V3 | |
U16 |       | 1872 | LA9N | 4 compartment composite and central luggage compartment, 6 wheels. | U15, T24 and Third |
G10 | 1872 | LA9N | First Saloon , 6 wheels. | ||
G25 | 1872 | LA9N | First Saloon , 6 wheels. | ||
S3 |                               | 1872 | LA9N | 5 compartment third, 6 wheels.
The most numerous of all GWR short coach designs.   Many had a compartment or two converted to a brake compartment.   Several coaches were converted for departmental use. One coach was built as a Standard Gauge body on Broad Gauge chassis' and later converted to Standard Gauge. This became the 'standard' 3rd class short coach length and later appeared in all low roof styles except LA12N. |
S4 - 4 wheels, T11, T12 and T14 |
Lot 92 | 1870 | LA9S, Saltney | 2 compartment brake third, 4 wheels. | ||
S5 | 1873 | LA9N | 4 compartment third and central luggage compartment, 6 wheels.   Most had the luggage compartment incorporated into one of the adjacent compartments and were converted to Workman's coaches. | Hounds Van | |
V13 |           | 1873 | LA9N | Passenger brake van, 6 wheels. | V14 lookouts removed, V16, W2, W3 |
F19 | 1875 | LA9N | 4 compartment slip composite, 6 wheels. | T29, T40, T41 and U17 | |
G11 | 1875 | LA9N | Family Saloon, 6 wheels | ||
G12 | 1875 | CAA9N | Family Saloon, 6 wheels | O19 | |
T38 |       | 1875 | LA9N | 4 compartment centre brake third, 6 wheels.   There were four different 'proper' conversions to 2 compartment brake thirds.   Two coaches were further converted to Passenger Brake Vans, but this time it was a 'bastard' conversion. | T25, T26, T27, T28, T39 and V15 |
R1 | 1875 | LA9N | 4 compartment first, 4 wheels.   Together with the coaches built on lots 142 and 143 these made up the first 'Metro' trains.   However, these coaches looked like normal coaches of the time and did not have the distinctive features of later 'Metro' trains.   But, they did have gas lighting, making them the first GWR coaches to be built with gas lighting. They also had a horizontal bar across the droplights; presumably to prevent passengers leaning out too far. | Workmen's Third | |
S2 | 1875 | LA9N | 5 compartment second, 4 wheels.   Initially it appears that these rakes ran without a guards compartment, but from 1878 an end compartment of the second and third class coaches where slowly converted to guards compartments. | T13 | |
S2 | 1875 | LA9N | 5 compartment third, 4 wheels. | T13 and later on to T10 | |
G28 | 1875 | LA9N | Engineering Department First Saloon, 4 wheels - 16'. | ||
G29 | 1875 | LA9N | Engineering Department First Saloon, 4 wheels - 19'. | ||
V2 | 1875 | LA9N | Passenger brake van, 4 wheels. | V1 lookouts removed, W5 | |
G16 | 1876 | CAA9B | Broad Gauge Family Saloon | ||
Lot 163 | 1877 | CAA12B | Broad Gauge First Sleeper - 4 ladies and 7 mens beds | G13 | |
V8 |     | 1877 | LA9B | Broad Gauge Passenger brake van | V9 |
U9 | 1877 | LA9N | 4 compartment composite, 6 wheels.
2nd, 1st, 1st, 2nd These coaches were built on second hand underframes of slightly different wheel bases and had flat ends. |
Workmen's Thirds | |
U10 | 1877/8 | CAA9N | 4 compartment composite, 6 wheels.
2nd, 1st, 1st, 2nd These coaches were built as new bodies on old Broad Gauge underframes. |
Workmen's Thirds | |
U12 | 1878 | LA9N | 4 compartment composite with central luggage compartment, 4 wheels.
3rd, 1st, luggage, 1st, 2nd |
U11 and U13 | |
G39 | 1880 | CAA9N | Invalid Carriage | ||
G41 | 1880 | CAA9N | First / Family Class Saloon | ||
G26 | 1881 | LA9N | Second Class Saloon | ||
G14 | 1881 | LA9N | First Class Saloon | ||
T20 | 1882 | LA9N | 4 compartment centre brake third - 4 wheels. | T18, T19 and T21 | |
U27 | 1883 | CAA12N | 4 compartment composite & luggage - 6 wheels
3rd, 1st, luggage, 2nd, 3rd |
||
U28 | 1883 | CAA12N | 4 compartment composite & luggage - 6 wheels
2nd, 1st, luggage, 1st, 2nd |
||
U19 | 1884 | LA12N | 5 compartment composite, 6 wheels.
3rd, 2nd, 1st, 2nd, 3rd |
U26 | |
G42 | 1884 | CAA12N | Family Saloon - 4 wheels | ||
G34 | 1884 | CAA12N | Family Saloon - 6 wheels | O29 | |
S21 | 1884 | LA0MW | 6 compartment third, 4 wheels.  These two coaches were the only 6 compartment all third short coaches.
Along with the coaches built on lots 318 and 319 these coaches made the prototype gas lit 'Metro' train.   They were 6" wider than all previous short coaches and they had the what was to become the distinctive round topped doors.   The compartment windows were unique in that they reached up to the gutter and there was no wooden eaves panel;  a feature not repeated by the GWR until the Sunshine stock of 1936.   Unlike the later 'Metro' coaches they had single arc roofs.   The ends were also unique as they only had 5 panels compared to 6 on all other Dean 8'6 wide coaches. |
||
T61 | 1884 | LA0MW | 4 compartment brake third, 4 wheels. | ||
Lot 318 | 1884 | LA0MW | 5 compartment first, 4 wheels. These two coaches were the only 5 compartment all first short coaches. | U18 | |
S20 | 1884 | LA0MW | 5 compartment second, 4 wheels. | ||
T62 | 1884 | LA0MW | 4 compartment brake second, 4 wheels. | ||
U20 | 1885 | LE12CN | 4 compartment luggage composite, 6 wheels.
2nd, 1st, Luggage, 1st, 2nd These coaches were built as Broad Gauge and later converted to Standard Gauge. |
Workmen's Third | |
U21 |   | 1885 | LA12N | 4 compartment luggage composite, 6 wheels.
2nd, 1st, Luggage, 1st, 2nd These coaches were built as Standard Gauge bodies on Broad Gauge chassis' and later converted to Standard Gauge. |
Workmen's Third and U23 |
Lot 349 | 1885 | LA4TN | 4 compartment brake composite - 6 wheels
Brake, 2nd, 1st, 3rd, 3rd Built as Standard Gauge bodies on Broad Gauge chassis' and later converted to Standard Gauge. Then slip gear was added - and then removed. Some were downgraded to thirds. |
U22, F18 and T30 | |
S8 | 1885 | LA4TN | Third Saloon - 6 wheels
The first variant of the 'standard' 3rd class short coach. |
Composites | |
S6 |   | 1886 | LA7TN | Third Saloon - 6 wheels
Lot 371 built as Standard Gauge bodies on Broad Gauge chassis' and later converted to Standard Gauge. The second variant of the 'standard' 3rd class short coach. |
Composites |
T51 |   | 1886 | LA7TN | 4 compartment centre brake third - 6 wheels | S15,
T42,
T43,
2 compartment brake third and T51 duckets removed |
U29 | 1886 | CAA7TN | 4 compartment composite & luggage - 6 wheels
3rd, 1st, luggage, 2ud, 3rd |
||
W8 | 188 | CAE7N | Hounds Van - 6 wheels | O32 | |
G27 | 1887 | LE7TN | Second Saloon - 6 wheels | O14 | |
Lot 390 | 1887 | LE7TN | 4 compartment brake third - 6 wheels
Built as Standard Gauge bodies on Broad Gauge chassis' and later converted to Standard Gauge T64. |
T65 | |
R4 | 1887 | LE4MW | 4 compartment first, 4 wheels.   Together with the 5 designs of coaches built on lots 395 and 396 these made up the first two trains of standard 'Metro' trains with their distinctive round top doors, 8'6" wide bodies and 3 arc roof. | U2 | |
S16 |       | 1887 | LE4MW | 4 compartment second, 4 wheels. | Composites |
T7 | 1887 | LE4MW | 3 compartment brake second, 4 wheels. | T6 | |
S18 |             | 1887 | LE4MW | 5 compartment third, 4 wheels.   Also see second class. | T5 and T8 |
T8 |         | 1887 | LE4MW | 3 compartment brake third, 4 wheels. | T5 |
Lot 396c | 1887 | LE4MW | 4 compartment brake third, 4 wheels. This was a one off 'Metro' design with a small guards compartment. | ||
G35 | 1887 | CEE7W | Family Saloon - 6 wheels | O27 | |
T52 |   | 1887 | LE7N | 4 compartment centre brake third - 6 wheels | S14, T44, T45, T46, T53 and exT52 |
Lot 410 | 1887 | LE7N | 4 compartment brake compostie - 6 wheels
Built as Standard Gauge bodies on Broad Gauge chassis' with slip gear and later converted to Standard Gauge F17. |
Slip gear removed - Composite and T63 | |
S7 | 1887 | LE7N | 5 compartment third - 6 wheels - cf S9
The third variant of the 'standard' 3rd class short coach. |
||
R5 |   479   501   686   719   755 |
1888 | LE4MW | 4 compartment first, 4 wheels. Another 'Metro' design, this was the production version of the R4 design built on lot 394. | U2 |
T9 |       | 1887 | LE4MW | 3 compartment brake second, 4 wheels. | T6 |
G21 | 1888 | LE7N | Third Saloon - 4 wheels | ||
U3 | 1889 | LE7N | 4 compartment composite broad gauge convertible | ||
G17 | 1890 | CEA7N | First Saloon | ||
W1 | 1890 | LE7N | Parcels Van, 4 wheels | ||
T49 |   | 1891 | LE7N | 4 compartment brake third - 4 wheels | T31 and T50 |
U4 |   644   702   733   750   763   785   944   990   1012 | 1891 | LE7N | 4 compartment composite - 4 wheels | Workman's thirds |
S9 |   703   732   760   784   945   992   1014 | 1891 | LE7N | 5 compartment third - 4 wheels - cf S7
The fourth and final variant of the 'standard' 3rd class short coach. |
Composites |
T32 |   | 1891 | LE7N | 3 compartment brake third - 4 wheels | T33 |
V7 |   | 1891 | CEE7N | Post Office sorting and luggage brake van - 4 wheels | V6 |
V5 |     | 1892 | LE7N | Passenger brake van - 4 wheels | V4 |
G19 | 1892 | LE7N | Third Saloon | ||
G15 | 1892 | CEE7N | First Saloon | ||
G37 | 1892 | CEE7W | First Saloon | ||
W10 | 1892 | N/A | Bullion van - 6 wheels | ||
T17 |       | 1893 | LE4MW | 4 compartment brake second/third, 4 wheels.   Another 'Metro' design, only 4 were built in both second and third variants.   Compared to the earlier 3 conmpartment designs (lots 395 & 396) they had an additional compartment yet were only 2' longer.   Therefore the guards compartment was smaller. | T15 and T16 |
S18 |       | 1887 | LE4MW | 5 compartment second, 4 wheels.   Externally the same as third class but with 2 less seats | |
T59 |                 | 1893 | LE4MW | 5 compartment brake third, 4 wheels.   Externally the same as the second class version.   Internally there was 2 more seats per compartment. | T54 and T57 |
S17 |               | 1893 | LE4MW | 4 compartment third, 4 wheels.   Externally the same as the second class version.   Internally there was 2 more seats per compartment. | T2 and T3 |
U6 |               | 1893 | LE4MW | 5 compartment composite, 4 wheels. | S19 |
R3 |               | 1893 | LE4MW | 4 compartment first, 4 wheels.   This was the final design of 'Metro' all first.   It was 1 foot shorter than the previous designs (R4, lot 394 & R5, lot 426 et al), but still had the same number of compartments and seats. | U1 |
S17 |               | 1893 | LE4MW | 4 compartment second, 4 wheels.   Externally the same as the third class version.   Internally the the upholstery was better. | T1 and T4 |
T60 |               | 1893 | LE4MW | 5 compartment brake third, 4 wheels.   Externally the same as the third class version.   Internally the the upholstery was better. | T55, T56 and T58 |
S13 | 1894 | LE7N | 5 compartment third - 4 wheels | ||
S12 | 1894 | LE7N | 5 compartment third - 4 wheels | ||
T22 | 1894 | LE7N | 3 compartment brake third - 4 wheels | T23 | |
U5 | 1894 | LE7N | 4 compartment composite - 4 wheels | ||
T34 |       | 1894 | LE7N | 3 compartment brake third - 4 wheels | T35 |
S11 | 1895 | LE7N | 5 compartment third - 4 wheels | Composites | |
U25 |   | 1895 | LE7N | 4 compartment brake composite - 4 wheels
Brake, 1st, 3rd, 3rd, 3rd |
U24 |
G20 |         | 1894 | LE7N | Third Saloon | |
W4 | 1895 | LE7N | Parcels Sorting Van - 6 wheels | ||
V11 | 1895 | LE7N | Passenger brake van - 4 wheels | V12 | |
W9 |   | 1897 | N/A | Bullion van - 6 wheels | |
T47 |     | 1900 | LE7N | 2 compartment brake third - 4 wheels | T48 |
T36 | 1901 | LE7N | 4 compartment brake third - 4 wheels | T37 | |
O13 | 1921 | Multibar 'Toplight' | Milk Brake Van - 4 wheels |
My research is on-going and I am slowly putting everything I have researched about 4 & 6 wheel coaches on these webpages. If you would like to receive an email when I update these pages please contact me in the Carriage Shed. |